<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitinol</title>
	<atom:link href="http://www.nitinol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nitinol.com</link>
	<description>Nitinol materials and components from NDC</description>
	<lastBuildDate>Fri, 30 Mar 2012 17:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing the world’s purest Nitinol for critical applications</title>
		<link>http://www.nitinol.com/newsroom/el</link>
		<comments>http://www.nitinol.com/newsroom/el#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:31:21 +0000</pubDate>
		<dc:creator>tslater</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.nitinol.com/?p=886</guid>
		<description><![CDATA[Continuing a tradition of technological excellence and innovation, NDC recently introduced an extra-low interstitial (ELI) version of its proven SE508 alloy which has served as the medical device industry’s leading implantable Nitinol for nearly two decades.  This revolution in material &#8230; <a href="http://www.nitinol.com/newsroom/el"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing a tradition of technological excellence and innovation, NDC recently introduced an extra-low interstitial (ELI) version of its proven SE508 alloy which has served as the medical device industry’s leading implantable Nitinol for nearly two decades.  This revolution in material purity stems from ten years of research with their primary melting partner, ATI Wah Chang, to develop raw materials specifically formulated for ultra-pure Nitinol production, and enhance melting techniques to optimize the solidification thermodynamics to minimize the formation of impurities.  As a result of these advancements, SE508ELI contains the fewest and smallest inclusions of any commercially available bulk Nitinol alloy while retaining the same desirable strength, ductility, transformation temperatures, superelasticity, formability, biocompatibility and corrosion-resistance as conventional Nitinol.</p>
<p>Like NDC’s flagship SE508 alloy, SE508ELI is virtually carbon-free, thereby eliminating hard titanium-carbide (TiC) inclusions altogether.  Furthermore, the oxygen levels are nominally 60 parts per million (ppm).  Combined, these impurity levels are more than 10-times lower than the ASTM F2063 allowance, and 3- to 6-times lower than “standard” Nitinol alloys.</p>
<p>While the effect of inclusions on the durability and yields of Nitinol components remains unproven, a correlation has been established in other titanium alloys prompting the almost exclusive use of ELI-grade material in the medical industry (Saitova <em>et al.</em>, <em>Int J Fatigue</em> 2009).  Regardless, the use of this ultra-pure material will undoubtedly result in the lowest likelihood of inclusions residing in safety-critical regions of finished components.</p>
<p>The interest and demand for this revolutionary advancement in Nitinol purity has already been outstanding.  Indeed, immediately upon the release of SE508ELI, 1,000 pounds of the material were purchased by a major medical device company for use in one of its implantable cardiovascular device products.</p>
<p>NDC offers SE508ELI to its customers in both a finished component form, as well as in its raw material form – tube, wire, sheet, and strip.  For more information regarding SE508ELI, or any other Nitinol needs, NDC can be reached at <a href="http://www.nitinol.com">www.nitinol.com</a> or <a href="mailto:sales@nitinol.com">sales@nitinol.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/newsroom/el/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show/Convention MD&amp;M East, May 22-24 2012 &#8211; Philadelphia, PA</title>
		<link>http://www.nitinol.com/ticker/trade-showconvention-mdm-east-may-22-24-2012-philadelphia-pa</link>
		<comments>http://www.nitinol.com/ticker/trade-showconvention-mdm-east-may-22-24-2012-philadelphia-pa#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:58:17 +0000</pubDate>
		<dc:creator>tslater</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.nitinol.com/?p=868</guid>
		<description><![CDATA[Trade Show/Convention MD&#038;M May 22-24, 2012. Pennsylvania Convention Center]]></description>
			<content:encoded><![CDATA[<p><img src="/images/news_arrow.gif" style="margin-right:3px;"/><span class="tradeshow">Trade Show/Convention </span><span class="tradetext">MD&#038;M May 22-24, 2012. Pennsylvania Convention Center</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/ticker/trade-showconvention-mdm-east-may-22-24-2012-philadelphia-pa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Show/Convention BIOMEDevice April 25-26, 2012. Boston Convention &amp; Exhibition Center</title>
		<link>http://www.nitinol.com/ticker/trade-showconvention-biomedevice-april-25-26-2012-boston-convention-exhibition-center</link>
		<comments>http://www.nitinol.com/ticker/trade-showconvention-biomedevice-april-25-26-2012-boston-convention-exhibition-center#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:43:40 +0000</pubDate>
		<dc:creator>support</dc:creator>
				<category><![CDATA[Ticker]]></category>

		<guid isPermaLink="false">http://www.nitinol.com/?p=772</guid>
		<description><![CDATA[Trade Show/Convention BIOMEDevice April 25-26, 2012. Boston Convention &#038; Exhibition Center]]></description>
			<content:encoded><![CDATA[<p><img src="/images/news_arrow.gif" style="margin-right:3px;"/><span class="tradeshow">Trade Show/Convention </span><span class="tradetext">BIOMEDevice April 25-26, 2012. Boston Convention &#038; Exhibition Center</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/ticker/trade-showconvention-biomedevice-april-25-26-2012-boston-convention-exhibition-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danette Ondi</title>
		<link>http://www.nitinol.com/management-team/danette-ondi</link>
		<comments>http://www.nitinol.com/management-team/danette-ondi#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:44:11 +0000</pubDate>
		<dc:creator>tslater</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://www.nitinol.com/?p=750</guid>
		<description><![CDATA[Danette brings over 20 years of business experience providing superior human resource management in a variety of industries, including medical device, technology, defense and aerospace technology and professional services. She provides an innovative, yet common-sense approach to strengthening leadership teams &#8230; <a href="http://www.nitinol.com/management-team/danette-ondi"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Danette brings over 20 years of business experience providing superior human resource management in a variety of industries, including medical device, technology, defense and aerospace technology and professional services. She provides an innovative, yet common-sense approach to strengthening leadership teams and company culture, and works with management to implement programs that target attraction, retention and development of employees. Danette holds a bachelors degree in Psychology and is a certified Zenger-Miller instructor.</p>
<p>This is Danette’s second stint with NDC, having worked here from 2002 – 2007 then returning in early 2011. Prior to her return, Danette and a partner co-founded <em>Human Resource Verities</em>, a consulting firm with a mission to provide cost effective human resources consulting to companies primarily located in the Silicon Valley. Clients included Yahoo!, Cobham, GMS, CIRTEC Medical Systems, and Johnson &amp; Johnson. Before consulting, she worked as a member of the senior management team at Sensiba San Filippo, LLC, and LifeScan, a Johnson &amp; Johnson company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/management-team/danette-ondi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Tigner</title>
		<link>http://www.nitinol.com/management-team/tim-tigner-2</link>
		<comments>http://www.nitinol.com/management-team/tim-tigner-2#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">http://www.nitinol.com/?p=740</guid>
		<description><![CDATA[Tim earned his MBA from the Wharton School and MA in International Studies from the Lauder Institute of the University of Pennsylvania. He has been managing commercial operations for major medical device companies since 1994 in positions including Executive Vice &#8230; <a href="http://www.nitinol.com/management-team/tim-tigner-2"> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri, Verdana, Helvetica, Arial;">Tim earned his MBA from the Wharton School and MA in International Studies from the Lauder Institute of the University of Pennsylvania. He has been managing commercial operations for major medical device companies since 1994 in positions including Executive Vice President at TruTouch Technologies, VP International at FoxHollow Technologies, VP Europe for Cordis Endovacular, and Managing Director for Johnson &amp; Johnson Russia and Boehringer Mannheim (now Roche) Russia. Tim was also elected to two terms as Chairman of Board for the Association of International Pharmaceutical Manufacturers, which was instrumental in establishing Russia’s healthcare industry during perestroika. Prior to graduate school, Tim worked at Eli Lilly as a Foreign Exchange Trader, and served as a Soviet Counterintelligence Specialist in the US Army Special Forces.</span> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/management-team/tim-tigner-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals as Implantable Materials</title>
		<link>http://www.nitinol.com/reference-library/metals-as-implantable-materials</link>
		<comments>http://www.nitinol.com/reference-library/metals-as-implantable-materials#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference Library]]></category>

		<guid isPermaLink="false">http://www.nitinol.com?p=681</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/reference-library/metals-as-implantable-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Stent Design and Delivery System Issues Make All the Difference for Coronary Stents</title>
		<link>http://www.nitinol.com/reference-library/important-stent-design-and-delivery-system-issues-make-all-the-difference-for-coronary-stents</link>
		<comments>http://www.nitinol.com/reference-library/important-stent-design-and-delivery-system-issues-make-all-the-difference-for-coronary-stents#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference Library]]></category>

		<guid isPermaLink="false">http://www.nitinol.com?p=678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/reference-library/important-stent-design-and-delivery-system-issues-make-all-the-difference-for-coronary-stents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct observation of the NiTi martensitic phase transformation in nanoscale volumes</title>
		<link>http://www.nitinol.com/reference-library/direct-observation-of-the-niti-martensitic-phase-transformation-in-nanoscale-volumes</link>
		<comments>http://www.nitinol.com/reference-library/direct-observation-of-the-niti-martensitic-phase-transformation-in-nanoscale-volumes#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference Library]]></category>

		<guid isPermaLink="false">http://www.nitinol.com?p=675</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/reference-library/direct-observation-of-the-niti-martensitic-phase-transformation-in-nanoscale-volumes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finite Element Analysis of the Cycylic Properties of Superelastic Nitinol</title>
		<link>http://www.nitinol.com/reference-library/finite-element-analysis-of-the-cycylic-properties-of-superelastic-nitinol</link>
		<comments>http://www.nitinol.com/reference-library/finite-element-analysis-of-the-cycylic-properties-of-superelastic-nitinol#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference Library]]></category>

		<guid isPermaLink="false">http://www.nitinol.com?p=672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/reference-library/finite-element-analysis-of-the-cycylic-properties-of-superelastic-nitinol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidation of Nitinol and its Effect on Corrosion Resistance</title>
		<link>http://www.nitinol.com/reference-library/oxidation-of-nitinol-and-its-effect-on-corrosion-resistance-2</link>
		<comments>http://www.nitinol.com/reference-library/oxidation-of-nitinol-and-its-effect-on-corrosion-resistance-2#comments</comments>
		<pubDate>Sat, 07 Jan 2012 06:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reference Library]]></category>

		<guid isPermaLink="false">http://www.nitinol.com?p=669</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.nitinol.com/reference-library/oxidation-of-nitinol-and-its-effect-on-corrosion-resistance-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

